| Date | Opponent | Location | Result | GF | GA | Top Scorer |
| Regular |
Season
|
|||||
| Feb 13 | University of Oregon | Eugene, OR | W | 22 | 3 | Farina (7) |
| Feb 14 | Oregon State University | Corvallis, OR | N/A | - | - | Cancelled |
| Feb 26 | Western Washington University | Bellingham, WA | W | 16 | 12 | Farina, Downey (4) |
| Mar 6 | Washington State University | Pullman, WA | W | 17 | 2 | Cathrea (6) |
| Mar 7 | Whitman College | Walla Walla, WA | W | 13 | 1 | Lochhead (4) |
| Mar 13 | University of Washington | Seattle, WA | W | 24 | 2 | Cathrea (6) |
| Mar 14 | Western Washington University | Burnaby, BC | W | 17 | 4 | Morgan (4) |
| Apr 3 | Lewis & Clark College | Burnaby, BC | W | - | - | Forfeit |
| Apr 4 | University of Washington | Burnaby, BC | W | - | - | Forfeit |
| Regular |
Season
Totals
|
8-0
|
109 | 24 | ||
| PNCLL |
Playoffs
|
|||||
| Apr 16 | Western Washington University | Bellevue, WA | W | 16 | 9 | Cathrea (4) |
| Apr 17 | Whitman College | Bellevue, WA | W | 21 | 8 | 4 tied with 3 |
| PNCLL |
Playoff
Totals
|
2-0
|
37 | 17 | ||
| USLIA |
Nationals
|
|||||
| Apr 28 | First Round | |||||
| University of Illinois | St. Louis, MO | W | 21 | 7 | Cathrea (7) | |
| Apr 29 | Quarterfinals | |||||
| University of Michigan | St. Louis, MO | W | 18 | 17 | Cathrea (6) | |
| Apr 30 | Semifinals | |||||
| University of California | St. Louis, MO | W | 21 | 11 | Cathrea (7) | |
| May 1 | National Championship Game | |||||
| Colorado State University | St. Louis, MO | L | 11 | 15 | Lochhead, Yuen (3) | |
| USLIA |
Nationals
Totals
|
3-1 | 71 | 50 | ||
|
Playoff
Totals
|
5-1 | 108 | 67 | |||
|
Season
Totals
|
13-1 | 217 | 91 |