SFU Stats 1999

Number Player GP Shots G A P Grd Balls PIM GPG PPG
22 Jeff Cathrea 12 93 54 19 73 38 7.0 4.50 6.08
3 Peter Morgan 9 66 24 29 53 36 3.0 2.67 5.89
23 Marc Downey 12 59 29 18 47 32 1.5 2.42 3.92
20 Aaron Lochhead 12 56 26 8 34 37 2.5 2.17 2.83
4 Paul Farina 10 37 19 11 30 26 4.5 1.90 3.00
8 Athen Yuen 10 37 18 7 25 30 2.5 1.80 2.50
32 Mike Fernquist 11 26 12 4 16 15 10.0 1.09 1.45
25 Tyler O'Grady 12 27 10 5 15 22 0.0 0.83 1.25
29 Mark Girotto 12 16 11 3 14 30 9.0 0.92 1.17
15 Andrew Martin 12 10 4 6 10 78 10.0 0.33 0.83
21 Peter Schmidt 12 10 4 3 7 26 3.5 0.33 0.58
18 Johnny Yeung 12 4 2 0 2 12 2.0 0.17 0.17
33 Tim Whitehead 12 0 0 2 2 27 5.5 0.00 0.17
17 Brent Hoskins 12 4 1 0 1 48 3.5 0.08 0.08
6 Dave Blatherwick 12 4 1 0 1 10 0.5 0.08 0.08
7 Derek Wintermans 12 1 0 0 0 57 13.5 0.00 0.00
11 Tyrone Willushaw 12 0 0 0 0 52 0.0 0.00 0.00
10 Jason Swan 11 1 0 0 0 54 3.5 0.00 0.00
12 Clint Ireland 10 1 0 0 0 10 2.5 0.00 0.00
9 Bart Wisniowski 0 0 0 0 0 0 0.0 0.00 0.00
30 Ewan Hunt 0 0 0 0 0 0 0.0 0.00 0.00
Goaltender Stats GP Shots Saves Save
GAA  
10 Tyrone Willushaw   12 276 185 .670   7.58