Year End Stats
                     
# Player Games Shots Goals Assists Points G.B PIM GPG PPG
13 Christians 17 152 64 9 73 43 5 3.76 4.29
23 Gares 17 122 53 10 63 52 10 3.12 3.71
8 Norbraten 13 94 38 7 45 26 4.5 2.92 3.46
18 Reelie 16 59 29 12 41 45 11.5 1.81 2.56
2 Kojima 16 38 15 18 33 66 12.5 0.94 2.06
19 Nose 17 37 19 4 23 63 4.5 1.12 1.35
3 Gordon 17 48 15 5 20 25 6 0.88 1.18
20 Thompson 11 36 12 7 19 22 3 1.09 1.73
26 Weber 17 22 8 9 17 51 7 0.47 1
10 Came 16 24 14 2 16 16 4 0.88 1
25 Hoskins 17 4 0 7 7 169 18 0.00 0.41
21 Kyle 17 12 4 0 4 22 6 0.24 0.24
4 Sand 14 5 3 0 3 12 0 0.21 0.21
14 Bridges 4 7 2 0 2 3 0 0.50 0.5
29 Chow 17 2 2 0 2 3 0 0.12 0.12
7 Yuen 17 2 1 0 1 100 11 0.06 0.06
28 Fan 16 2 1 0 1 7 1 0.06 0.06
15 Tyson 17 0 0 1 1 103 4.5 0.00 0.06
1 Johnson 16 0 0 0 0 64 1 0.00 0
5 Soul 17 0 0 0 0 6 4 0.00 0
9 Bobrownik 9 0 0 0 0 13 4 0.00 0
11 George 16 3 0 0 0 3 0 0.00 0
16 McArthur 15 0 0 0 0 17 17.5 0.00 0
17 Chow 15 0 0 0 0 35 0 0.00 0
24 Wee 17 0 0 0 0 3 0 0.00 0
12 Hodaly 9 0 0 0 0 2 3 0.00 0
# Player Games Shots Saves Save % GAA
1 Johnson 15.95 420 248 0.590 10.78
    7 Yuen 1.05 45 25 0.556 19.05