All time Player Stats
| Player | Played | Games | Shots | Goals | Assists | Points | GB | PIM | GPG | PPG | PIMPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Clark | 2000-03 | 52 | 495 | 258 | 80 | 338 | 167 | 47 | 4.96 | 6.50 | 0.90 |
| Athen Yuen | 1999-02 | 44 | 296 | 138 | 75 | 213 | 199 | 17 | 3.14 | 4.84 | 0.39 |
| Jeff Cathrea | 1997-00 | 48 | 209 | 159 | 51 | 210 | 94 | 15 | 3.31 | 4.38 | 0.31 |
| Aaron Lochhead | 1997-00 | 48 | 168 | 129 | 59 | 188 | 109 | 13 | 2.69 | 3.92 | 0.27 |
| Steve Kojima | 2001-04 | 52 | 247 | 116 | 72 | 188 | 226 | 63.5 | 2.23 | 3.62 | 1.22 |
| Peter Morgan | 1998-01 | 30 | 156 | 99 | 65 | 164 | 119 | 19 | 3.30 | 5.47 | 0.63 |
| Curtis Hodgson | 2000-02 | 34 | 249 | 112 | 50 | 162 | 192 | 24 | 3.29 | 4.76 | 0.71 |
| Pinder Shahi | 2001-02 | 22 | 138 | 56 | 37 | 93 | 69 | 26 | 2.55 | 4.23 | 1.18 |
| Justin Norbraten | 2003-04 | 26 | 182 | 70 | 15 | 85 | 40 | 10 | 2.69 | 3.27 | 0.38 |
| Paul Farina | 1997-00 | 41 | 72 | 62 | 16 | 78 | 53 | 19 | 1.51 | 1.90 | 0.46 |
| Mark Thompson | 2002-04 | 33 | 123 | 56 | 19 | 75 | 56 | 23.5 | 1.70 | 2.27 | 0.71 |
| Marc Downey | 1998-99 | 23 | 59 | 55 | 18 | 73 | 32 | 1.5 | 2.39 | 3.17 | 0.07 |
| Mike Christians | 2004 | 17 | 152 | 64 | 9 | 73 | 43 | 5 | 3.76 | 4.29 | 0.29 |
| Kelly Gares | 2000,2004 | 31 | 137 | 58 | 14 | 72 | 75 | 14.5 | 1.87 | 2.32 | 0.47 |
| Ryan Nose | 2001-04 | 54 | 94 | 34 | 26 | 60 | 143 | 13.5 | 0.63 | 1.11 | 0.25 |
| Tyler O'Grady | 1999-02 | 48 | 112 | 33 | 21 | 54 | 54 | 21.5 | 0.69 | 1.13 | 0.45 |
| Dane Reelie | 2004 | 16 | 59 | 29 | 12 | 41 | 45 | 11.5 | 1.81 | 2.56 | 0.72 |
| Harry Bining | 2001-02 | 18 | 70 | 16 | 22 | 38 | 128 | 19.5 | 0.89 | 2.11 | 1.08 |
| Mark Neufeld | 1997 | 12 | - | 32 | 5 | 37 | - | - | 2.67 | 3.08 | - |
| Daniel Weber | 2003-04 | 32 | 60 | 20 | 17 | 37 | 144 | 16 | 0.63 | 1.16 | 0.50 |
| Mark Girotto | 1998-01 | 37 | 27 | 25 | 5 | 30 | 78 | 25.5 | 0.68 | 0.81 | 0.69 |
| Peter Schmidt | 1997-00 | 47 | 24 | 19 | 8 | 27 | 46 | 5.5 | 0.40 | 0.57 | 0.12 |
| Owen Wood | 1997 | 12 | - | 16 | 4 | 20 | - | - | 1.33 | 1.67 | - |
| Andrew Martin | 1997-00 | 49 | 20 | 12 | 8 | 20 | 229 | 27 | 0.24 | 0.41 | 0.55 |
| Keegan Gordon | 2004 | 16 | 48 | 15 | 5 | 20 | 25 | 6 | 0.94 | 1.25 | 0.38 |
| Mario Bianchin | 1997-98 | 17 | - | 19 | 0 | 19 | - | - | 1.12 | 1.12 | - |
| Ewan Hunt | 1997-98 | 23 | - | 14 | 4 | 18 | - | - | 0.61 | 0.78 | - |
| Mike Fernquist | 1999 | 11 | 26 | 12 | 4 | 16 | 15 | 10 | 1.09 | 1.45 | 0.91 |
| Ben Came | 2004 | 16 | 24 | 14 | 2 | 16 | 16 | 4 | 0.88 | 1.00 | 0.25 |
| Allan Bridges | 2002-04 | 11 | 21 | 11 | 3 | 14 | 31 | 12 | 1.00 | 1.27 | 1.09 |
| Andrew Stubley | 1998 | 11 | - | 11 | 1 | 12 | - | - | 1.00 | 1.09 | - |
| Richard Rolph | 1997 | 11 | - | 10 | 2 | 12 | - | - | 0.91 | 1.09 | - |
| Patrick Andrews | 2003 | 15 | 18 | 10 | 1 | 11 | 11 | 7 | 0.67 | 0.73 | 0.47 |
| Spencer Latimer | 1997 | 12 | - | 10 | 1 | 11 | - | - | 0.83 | 0.92 | - |
| Brent Hoskins | 1999-02 | 49 | 17 | 7 | 3 | 10 | 304 | 46.5 | 0.14 | 0.20 | 0.95 |
| Jared DeLuca | 2002 | 5 | 13 | 6 | 4 | 10 | 7 | 7 | 1.20 | 2.00 | 1.40 |
| Aiden Ball | 2000-03 | 51 | 21 | 6 | 4 | 10 | 176 | 64.5 | 0.12 | 0.20 | 1.26 |
| Jeremy Kyle | 2003-04 | 32 | 27 | 8 | 2 | 10 | 42 | 7 | 0.25 | 0.31 | 0.22 |
| Nate Hoskins | 2002-04 | 39 | 10 | 1 | 9 | 10 | 345 | 42 | 0.03 | 0.26 | 1.08 |
| Johnny Yeung | 1999-01 | 42 | 21 | 8 | 1 | 9 | 53 | 8 | 0.19 | 0.21 | 0.19 |
| Tim Whitehead | 1997-00 | 49 | 5 | 3 | 4 | 7 | 96 | 12 | 0.06 | 0.14 | 0.24 |
| Mark Davis | 1997-98 | 18 | - | 5 | 1 | 6 | - | - | 0.28 | 0.33 | - |
| Jordan O'Grady | 1998 | 8 | - | 5 | 0 | 5 | - | - | 0.63 | 0.63 | - |
| Andrew George | 2003-04 | 31 | 10 | 5 | 0 | 5 | 5 | 0 | 0.16 | 0.16 | 0.00 |
| Bart Wisniowski | 1998-00 | 17 | 13 | 3 | 2 | 5 | - | - | 0.18 | 0.29 | - |
| Derek Wintermans | 1997-00 | 49 | 12 | 5 | 0 | 5 | 132 | 24 | 0.10 | 0.10 | 0.49 |
| James Perrin | 2000-01 | 14 | 7 | 4 | 0 | 4 | - | 2.5 | 0.29 | 0.29 | 0.18 |
| Mark Numans | 2000-01 | 29 | 10 | 4 | 0 | 4 | 40 | 7.5 | 0.14 | 0.14 | 0.26 |
| Jason Cahill | 2001-03 | 32 | 10 | 4 | 0 | 4 | 15 | 2 | 0.13 | 0.13 | 0.06 |
| Clint Ireland | 1997-00 | 47 | 8 | 4 | 0 | 4 | 28 | 17 | 0.09 | 0.09 | 0.36 |
| Anthio Yuen | 2003-04 | 32 | 6 | 2 | 2 | 4 | 184 | 24 | 0.06 | 0.13 | 0.75 |
| Scott Newman | 1997-98 | 18 | - | 3 | 0 | 3 | - | - | 0.17 | 0.17 | - |
| Al Sand | 2004 | 14 | 5 | 3 | 0 | 3 | 12 | 0 | 0.21 | 0.21 | 0.00 |
| Darwin Forcier | 2002 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1.00 | 1.00 | 0.00 |
| Brian Chow | 2003-04 | 31 | 5 | 2 | 0 | 2 | 38 | 0.5 | 0.06 | 0.06 | 0.02 |
| Bryson Chow | 2004 | 17 | 2 | 2 | 0 | 2 | 3 | 0 | 0.12 | 0.12 | 0.00 |
| Ted Conner | 1997 | 9 | - | 1 | 0 | 1 | - | - | 0.11 | 0.11 | - |
| Stuart Rooney | 1997 | 9 | - | 1 | 0 | 1 | - | - | 0.11 | 0.11 | - |
| Jim Blatherwick | 1998 | 11 | - | 1 | 0 | 1 | - | - | 0.09 | 0.09 | - |
| Dave Blatherwick | 1999 | 12 | 4 | 1 | 0 | 1 | 10 | 0.5 | 0.08 | 0.08 | 0.04 |
| Jason Swan | 1997-00 | 34 | 1 | 1 | 0 | 1 | 54 | 3.5 | 0.03 | 0.03 | 0.10 |
| Chris Bobrownik | 2002-04 | 31 | 0 | 0 | 1 | 1 | 48 | 25.5 | 0.00 | 0.03 | 0.82 |
| Sean Tyson | 2001-02,2004 | 34 | 1 | 0 | 1 | 1 | 135 | 8.5 | 0.00 | 0.03 | 0.25 |
| Jon Fan | 2004 | 16 | 2 | 1 | 0 | 1 | 7 | 1 | 0.06 | 0.06 | 0.06 |
| Matt Johnson | 2001-04 | 54 | 0 | 0 | 0 | 0 | 254 | 8.5 | 0.00 | 0.00 | 0.16 |
| Tyrone Willishaw | 1997-00 | 43 | 0 | 0 | 0 | 0 | 107 | 1 | 0.00 | 0.00 | 0.02 |
| Trevor McArthur | 2003-04 | 30 | 0 | 0 | 0 | 0 | 45 | 25.5 | 0.00 | 0.00 | 0.85 |
| Colin Soul | 2004 | 17 | 0 | 0 | 0 | 0 | 6 | 4 | 0.00 | 0.00 | 0.24 |
| Jeremy Wee | 2004 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
| Nader Hodaly | 2004 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.00 | 0.33 |
Goalie Stats
| Player | Years | Games | Shots | Saves | Goals | Save % | GAA |
|---|---|---|---|---|---|---|---|
| Matt Johnson | 2001-04 | 53.28 | 1321 | 826 | 495 | 0.625 | 9.29 |
| Tyrone Willishaw | 1997-00 | 42.5 | 948 | 638 | 310 | 0.673 | 7.29 |
| Derek Wintermans | 1997-00 | 4.25 | 62 | 52 | 10 | 0.839 | 2.35 |
| Ewan Hunt | 1997-98 | 2 | 26 | 16 | 10 | 0.615 | 5.00 |
| Anthio Yuen | 2003-04 | 1.1 | 47 | 27 | 20 | 0.574 | 18.18 |
| Mark Girotto | 1998-01 | 0.33 | 7 | 3 | 4 | 0.429 | 12.12 |
| Mark Numans | 2002-03 | 0.32 | 4 | 3 | 1 | 0.750 | 3.13 |
| Aiden Ball | 2000-02 | 0.08 | 4 | 1 | 3 | 0.250 | 37.50 |
| Nate Hoskins | 2002-03 | 0.07 | 3 | 1 | 2 | 0.333 | 28.57 |
| Harry Binning | 2001-02 | 0.05 | 1 | 0 | 1 | 0.000 | 20.00 |
Single season points
| Player | Season | Games | Goals | Assists | Points | |
|---|---|---|---|---|---|---|
| 1 | Ricky Clark | 2001 | 16 | 89 | 27 | 116 |
| 2 | Curtis Hodgson | 2001 | 16 | 78 | 37 | 115 |
| 3 | Ricky Clark | 2003 | 15 | 73 | 16 | 89 |
| 4 | Aaron Lochhead | 2000 | 14 | 44 | 41 | 85 |
| 5 | Athen Yuen | 2001 | 13 | 52 | 32 | 84 |
| 6 | Steve Kojima | 2001 | 16 | 58 | 21 | 79 |
| 7 | Jeff Cathrea | 2000 | 14 | 48 | 27 | 75 |
| 8 | Mike Christians | 2004 | 17 | 64 | 9 | 73 |
| 9 | Jeff Cathrea | 1999 | 12 | 54 | 19 | 73 |
| 10 | Ricky Clark | 2000 | 14 | 56 | 16 | 72 |
All time games played
| Player | Seasons | Games Played | |
|---|---|---|---|
| 1 | Matt Johnson | 2001-04 | 54 |
| 1 | Ryan Nose | 2001-04 | 54 |
| 3 | Ricky Clark | 2000-03 | 52 |
| 3 | Steve Kojima | 2001-04 | 52 |
| 5 | Aiden Ball | 2000-03 | 51 |
| 6 | Andrew Martin | 1997-00 | 49 |
| 7 | Brent Hoskins | 1999-02 | 49 |
| 8 | Tim Whitehead | 1997-00 | 49 |
| 9 | Derek Wintermans | 1997-00 | 49 |
| 10 | Jeff Cathrea | 1997-00 | 48 |
| 10 | Aaron Lochhead | 1997-00 | 48 |
| 10 | Tyler O'Grady | 1999-02 | 48 |
Single season Goals
| Player | Season | Games | Goals | |
|---|---|---|---|---|
| 1 | Ricky Clark | 2001 | 16 | 89 |
| 2 | Curtis Hodgson | 2001 | 16 | 78 |
| 3 | Ricky Clark | 2003 | 15 | 73 |
| 4 | Mike Christians | 2004 | 17 | 63 |
| 5 | Steve Kojima | 2001 | 16 | 58 |
| 6 | Ricky Clark | 2000 | 14 | 56 |
| 7 | Jeff Cathrea | 1999 | 12 | 54 |
| 8 | Kelly Gares | 2004 | 17 | 53 |
| 9 | Athen Yuen | 2001 | 13 | 52 |
| 10 | Jeff Cathrea | 2000 | 14 | 48 |
Single Season GB
| Player | Season | Games | GB | |
|---|---|---|---|---|
| 1 | Nate Hoskins | 2004 | 17 | 169 |
| 2 | Andrew Martin | 2000 | 14 | 151 |
| 3 | Brent Hoskins | 2001 | 15 | 150 |
| 4 | Curtis Hodgson | 2001 | 16 | 133 |
| 5 | Nate Hoskins | 2003 | 15 | 131 |
| 6 | Steve Kojima | 2003 | 15 | 122 |
| 7 | Harry Bining | 2001 | 16 | 118 |
| 8 | Sean Tyson | 2004 | 17 | 103 |
| 9 | Anthio Yuen | 2004 | 17 | 100 |
| 10 | Matt Johnson | 2001 | 16 | 98 |
