CLICK Team Name to view each opponent. | CLICK Score to view the Box Score for each game.
| Date | Opponent | Location | Time | Result |
| Feb 6 | Western Washington University | Burnaby Lake Sports Complex West | 1:00PM PST | W 18-3 |
| March 5 | #2 Colorado State University | Shea Stadium | 7:00PM MST | L 12-6 |
| March 7 | #6 University of Colorado | Kittredge Field | 7:00PM MST | L 17-7 |
| March 12 | #1 University of Michigan | Ann Arbor - Michigan | 7:00PM EST | L 22-10 |
| March 14 | #10 Michigan State University | East Lansing - Michigan | 12:00PM EST | L 12-9 |
| March 20 | #7 Brigham Young University | Terry Fox Field - Simon Fraser Uuniversity | 1:00PM PST | L 15-9 |
| March 27 | #13 Cal Poly | Mercer Stadium - New Westminster, BC | 1:00PM PST | W 9-8 OT |
| April 3 | #3 Chapman University | Lakeridge High School - Portland, Oregon | 4:00PM PST | L 11-8 |
| April 4 | #4 Arizona State University | Lake Oswego High School - Portland, Oregon | 2:00PM PST | W 14-7 |
| April 10 | Oregon State University | Terry Fox Field - Simon Fraser University | 1:00PM PST | W 21-7 |
| April 11 | #8 University of Oregon ** | Terry Fox Field - Simon Fraser University | 1:00PM PST | W 13-11 |
| April 16 | University of Montana | Missoula - Montana | 4:00PM PST | W 27-4 |
| April 18 | University of Washington | Eastlake High School - Sammamish, Washington | 4:30PM PST | W 18-9 |
| May 1 | PNCLL Final Four Tournament, May 1-2 | |||
|---|---|---|---|---|
| PNCLL Semi Final vs. Oregon State University | Summit High School - Bend, Oregon | 4:00pm PST | W 12-5 | |
| May 2 | PNCLL Championship vs. University of Oregon | Summit High School - Bend, Oregon | 3:00pm PST | W 18-9 |
| May 11 | MCLA National Championships - Denver Colorado, May 11-15 | |||
| MCLA Opening Round vs. #7 Florida State University | Dick's Sporting Goods Park - Denver, CO | 7:00PM MST | W 9-6 | |
| May 13 | MCLA Quarterfinals vs. #2 Colorado State University | Dick's Sporting Goods Park - Denver, CO | 7:00PM MST | W 12-11 OT |
| May 14 | MCLA Semi-Finals vs. #3 Arizona State University | Dick's Sporting Goods Park - Denver, CO | 5:00PM MST | L 17-7 |
| May 15 | MCLA Division I Championship | Dick's Sporting Goods Park - Denver, CO | 6:30PM MST/td> | |
** Denotes Senior Appreciation Day
